Choose from the listed traffic protocols when configuring Private Access and Internet Access.
|  | NoteYou can modify the default port values to any port as required by your organization. | 
| Service | Supported Protocol | Default Port | 
| Private Access through the Secure Access Module | TCP/UDP | [not assigned] | 
| DNS | 53 | |
| HTTP | 80 | |
| HTTPS | 443 | |
| FTP | Control channel: 21 Data channel: 1–65535 | |
| FTPS | Control channel: 21, 990 Data channel: 1–65535 | |
| RDP | 3389 | |
| SSH | 22 | |
| SFTP | 22 | |
| TELNET | 23 | |
| VNC | 5800, 5900 | |
| Private Access through the User Portal | HTTP | 80 | 
| HTTPS | 443 | |
| RDP over TLS | 3389 | |
| SSH over TLS | 22 | |
| Internet Access | HTTP | 80 | 
| HTTPS | 443 | 
 
		